1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
3-Aug-18 9:00 Sunny 23.9
3-Aug-18 10:00 Sunny 23.9
3-Aug-18 11:00 Sunny 22.7
9-Aug-18 13:00 Cloudy 27.3
9-Aug-18 14:00 Cloudy 27.3
9-Aug-18 15:00 Cloudy 22.7
15-Aug-18 13:00 Cloudy 13.6
15-Aug-18 14:00 Cloudy 13.6
15-Aug-18 15:00 Cloudy 11.4
21-Aug-18 13:00 Cloudy 110.5
21-Aug-18 14:00 Cloudy 105.5
21-Aug-18 15:00 Cloudy 97.7
27-Aug-18 13:00 Cloudy 143.6
27-Aug-18 14:00 Cloudy 167.2
27-Aug-18 15:00 Cloudy 173.6
31-Aug-18 13:00 Cloudy 135.2
31-Aug-18 14:00 Cloudy 137.0
31-Aug-18 15:00 Cloudy 134.4
Average 77.3
Maximum 173.6
Minimum 11.4